Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Blazing Rag | 5 | 3 | 0 | 0 | 32 | 4 | 2 | 0 | 0 | 16 | 8 | 5 | 0 | 0 | 36 | 10 |
2 | Stickmen | 4 | 1 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 25 | 11 | 4 | 0 | 0 | 20 | 8 |
3 | Kings | 5 | 1 | 0 | 1 | 11 | 13 | 3 | 0 | 0 | 27 | 9 | 4 | 0 | 1 | 16 | 8 |
4 | Fairfield Club | 4 | 1 | 0 | 1 | 11 | 13 | 2 | 0 | 0 | 15 | 9 | 3 | 0 | 1 | 4 | 6 |
5 | Wag's Nomads | 5 | 1 | 0 | 2 | 15 | 21 | 1 | 1 | 0 | 13 | 11 | 2 | 1 | 2 | -4 | 5 |
6 | Rag 'B' | 6 | 1 | 0 | 2 | 17 | 19 | 1 | 0 | 2 | 17 | 19 | 2 | 0 | 4 | -4 | 4 |
7 | Great Rocks | 6 | 0 | 0 | 3 | 14 | 22 | 1 | 0 | 2 | 16 | 20 | 1 | 0 | 5 | -12 | 2 |
8 | Queens | 4 | 0 | 1 | 2 | 14 | 22 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 3 | -18 | 1 |
9 | Level 2 | 5 | 0 | 0 | 2 | 4 | 20 | 0 | 0 | 3 | 7 | 29 | 0 | 0 | 5 | -38 | 0 |
Adjustments
- 08 October 2024: Stickmen penalised 4 points | unpaid fees
- 08 October 2024: Stickmen issued 4 points | unpaid fees