Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Blazing Rag 2 2 0 0 21 3 0 0 0 0 0 2 0 0 18 4
2 Stickmen 2 0 0 0 0 0 2 0 0 18 6 2 0 0 12 4
3 Fairfield Club 2 1 0 0 7 5 1 0 0 8 4 2 0 0 6 4
4 Wag's Nomads 3 1 0 1 10 14 1 0 0 7 5 2 0 1 -2 4
5 Kings 2 0 0 1 3 9 1 0 0 11 1 1 0 1 4 2
6 Rag 'B' 3 0 0 1 4 8 1 0 1 13 11 1 0 2 -2 2
7 Queens 1 0 0 1 4 8 0 0 0 0 0 0 0 1 -4 0
8 Great Rocks 3 0 0 1 5 7 0 0 2 7 17 0 0 3 -12 0
9 Level 2 2 0 0 1 1 11 0 0 1 1 11 0 0 2 -20 0
Adjustments
  • 08 October 2024: Stickmen penalised 4 points | unpaid fees
  • 08 October 2024: Stickmen issued 4 points | unpaid fees