John Gibb
R42768
Career Statistics
League | Comp | Total | |
---|---|---|---|
Singles Won | 0 | 0 | 0 |
Singles Lost | 0 | 0 | 0 |
Doubles Won | 0 | 0 | 0 |
Doubles Lost | 0 | 0 | 0 |
Break Dish | 0 | 0 | 0 |
Reverse Dish | 0 | 0 | 0 |
Lags Won | 0 | 0 | 0 |
Lags Lost | 0 | 0 | 0 |
Career Statistics
Home
None Played
None Played
Away
None Played
None Played
Overall
None Played
None Played
Filter
Team History
This player has not been registered to any teams
Trophy Cabinet
Buxton & District Pool League
Winner
Singles KO
Winter League 1991/92