BDPL: Roll Of Honour







Find us on Facebook

Honour Roll

Summer 2023

League

# Team P W D L FW FL Points Played With <4 Deduct Total
Points
Paid
1 Kings 8 8 0 0 56 24 16 0 0 16 £40.00
2 Stickmen 8 6 0 2 52 28 12 0 0 12 £40.00
3 The SAS 8 2 1 5 31 49 5 0 0 5 £40.00
4 Eagle Nomads 8 2 0 6 31 49 4 2 0 4 £40.00
5 WMC 8 1 1 6 30 50 3 0 0 3 £40.00

Most Wins

Team Player P L W W %
Kings M Atkinson 12 1 11 91.7
Stickmen N 'Fish' Fisher 16 3 13 81.3
Stickmen S Hallows 14 3 11 78.6
Kings M Barson 9 2 7 77.8
Kings S Townend 12 3 9 75.0
WMC D 'Doc' Savage 7 2 5 71.4
WMC M Feldon 7 2 5 71.4
Stickmen B Biggins 10 3 7 70.0
Kings J Crowther 9 3 6 66.7
Kings A Vernon 7 3 4 57.1
Eagle Nomads H Brown 7 3 4 57.1
WMC J Gaunt 7 3 4 57.1
Kings N Mosley 9 4 5 55.6
The SAS J Turner 16 8 8 50.0
The SAS J Harding 14 7 7 50.0
Stickmen A 'Aki' Choudhury 13 7 6 46.2
... ... ... ... ... ...
Eagle Nomads W Hao 14 8 6 42.9
WMC P Woolford 7 4 3 42.9
Eagle Nomads J Dye 12 7 5 41.7
Stickmen D 'Disco' Barnes 10 6 4 40.0
Eagle Nomads B Pickering 8 5 3 37.5
WMC D Marshall 8 5 3 37.5
... ... ... ... ... ...
WMC C Harrison 8 6 2 25.0
WMC A Doody 6 6 0 0.0

Knockouts

Singles Knockout - Winner: N 'Fish' Fisher (Stickmen) | Runner Up: A 'Aki' Choudhury (Stickmen)

Most Wins Knockout - Winner: S Hallows (Stickmen) | Runner Up: A Vernon (Kings)

Ken Barnes Charity Knockout - TBA


Winter 2022/23

League

# Team P W D L FW FL Points Deduct Total Points Played With <6 Paid
1 Stickmen 18 17 0 1 155 61 51 0 51 0 £50.00
2 Kings 18 15 1 2 137 79 46 0 46 3 £50.00
3 Blazing Rag 18 13 1 4 138 78 40 0 40 2 £50.00
4 Rag 'A' 18 8 3 7 107 109 27 0 27 0 £50.00
5 The SAS 18 8 2 8 110 106 26 0 26 3 £50.00
6 Eagle 18 6 3 9 103 113 21 0 21 7 £50.00
7 Great Rocks 18 5 4 9 101 115 19 0 19 1 £50.00
8 WMC 18 4 4 10 97 119 16 0 16 6 £50.00
9 Queens 18 4 2 12 88 128 14 0 14 5 £50.00
10 Queens 'B' 18 0 0 18 44 172 0 0 0 17 £50.00

Most Wins

Team Player P L W W %
Stickmen N 'Bettsy' Betts 36 4 32 88.9
Kings J Crowther 36 8 28 77.8
Kings A Vernon 34 8 26 76.5
Blazing Rag C 'Crouchy' Moss 36 10 26 72.2
Kings N Mosley 36 10 26 72.2
Blazing Rag P 'Snip' Holmes 36 11 25 69.4
Stickmen S 'Judas' Hallows 32 8 24 75.0
Stickmen N 'Fish' Fisher 36 12 24 66.7
Great Rocks S Bingham 32 9 23 71.9
Blazing Rag B Minshull 36 13 23 63.9
The SAS M Wagstaffe 36 13 23 63.9
Stickmen A 'Aki' Choudhury 35 13 22 62.9
The SAS D 'The Ripper' Hodgson 35 13 22 62.9
Kings M Atkinson 35 13 22 62.9
Stickmen B Biggins 31 10 21 67.7
Queens O Bagshaw 36 15 21 58.3
... ... ... ... ... ...
Queens T Redfern 32 12 20 62.5
WMC J Gaunt 34 14 20 58.8
Stickmen D 'Disco' Barnes 30 11 19 63.3
Great Rocks C Briddon 34 15 19 55.9
Blazing Rag M Dickinson 34 15 19 55.9
Rag 'A' G Lindop 36 17 19 52.8
... ... ... ... ... ...
Queens 'B' J Thorpe 36 32 4 11.1

Knockouts

Team Knockout - Winners: The SAS | Runners Up: Stickmen

Team Plate - Winners: Kings | Runners Up: WMC

Singles Knockout - Winner: M 'Mikey' Heathcote (Rag 'A') | Runner Up: P 'Snip' Holmes (Blazing Rag)

Doubles Knockout - Winners: N 'Bettsy' Betts/A Rathbone (Stickmen) | Runners Up: S Green/J 'Jimbo' Oliphant (Blazing Rag)

Most Wins Knockout - Winner: N 'Bettsy' Betts (Stickmen) | Runner Up: S Hallows (Stickmen)

Captains Cup Knockout - Winner: B Minshull (Blazing Rag) | Runner Up: D 'The Ripper' Hodgson (The SAS)


Summer 2022

League

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Played With <5 Deduct Total
Points
Paid
1 Stickmen 10 9 1 50 20 18 2 0 68 £40.00
2 The SAS* 10 6 4 41 29 12 0 0 53 £40.00
3 Kings 10 6 4 41 29 12 0 0 53 £40.00
4 Eagle 10 6 4 36 34 12 2 0 48 £40.00
5 WMC 10 3 7 26 44 6 3 0 32 £40.00
6 Queens 'B' 10 0 10 16 54 0 4 0 16 £40.00

*The SAS finish 2nd on head-to-head record (The SAS 9 - 5 Kings)

Most Wins

Team Player P L W
Kings M Atkinson 10 1 9
Stickmen N 'Fish' Fisher 10 2 8
The SAS R Bailey 8 1 7
Kings A Vernon 10 3 7
The SAS J Turner 10 3 7
Stickmen K Boundy 7 1 6
Stickmen A 'Aki' Choudhury 9 3 6
Stickmen S 'Judas' Hallows 10 4 6
... ... ... ... ...
Eagle J Dye 7 2 5
Kings N Mosley 8 3 5
Eagle C Snell 9 4 5
... ... ... ... ...
Queens 'B' J Twigg 9 8 1

Knockouts

Team Knockout - Winners: Stickmen | Runners Up: The SAS

9-Ball Singles Knockout - Winner: J Crowther (Kings) | Runner Up: K Boundy (Stickmen)

Most Wins Knockout - Winner: A Vernon (Kings) | Runner Up: N 'Fish' Fisher (Stickmen)

Ken Barnes Charity Knockout - TBA


Winter 2021/22

League

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Played With <6 Deduct Total
Points
Paid
1 Stickmen 18 15 3 117 45 30 0 0 147 £40.00
2 Kings 18 16 2 112 50 32 1 0 144 £40.00
3 Blazing Rag 18 15 3 109 53 30 1 0 139 £40.00
4 Rag 'A' 18 10 8 82 80 20 2 0 102 £40.00
5 Eagle 18 8 10 73 89 16 5 0 89 £40.00
6 Great Rocks 18 8 10 70 92 16 1 0 86 £40.00
7 The SAS 18 6 12 73 89 12 4 0 85 £40.00
8 WMC Wanderers 18 6 12 71 91 12 4 0 83 £40.00
9 Queens 18 6 12 66 96 12 6 0 78 £40.00
10 Queens 'B' 18 0 18 37 125 0 6 0 37 £40.00

Most Wins

Team Player P L W
Stickmen K Boundy 18 2 16
Stickmen N 'Fish' Fisher 18 2 16
Kings A Vernon 18 3 15
Kings S Townend 18 3 15
Stickmen A 'Aki' Choudhury 17 3 14
Kings N Mosley 18 4 14
Blazing Rag C Andrews 17 4 13
Kings J Crowther 17 4 13
Rag 'A' M 'Popeye' Heathcote 17 5 12
Blazing Rag B Minshull 18 6 12
Great Rocks C Briddon 18 6 12
Stickmen D 'Disco' Barnes 15 4 11
Blazing Rag S 'Trev' Ball 12 2 10
Eagle B Pickering 16 6 10
Queens C Boam 17 7 10
Blazing Rag P 'Snip' Holmes 18 8 10
... ... ... ... ...
Rag 'A' L 'Sinbad' Sircar 16 7 9
Kings M Atkinson 16 7 9
Queens G Thorpe 17 8 9
WMC Wanderers D 'Doc' Savage 18 9 9
The SAS R Grew 18 9 9
Eagle W Hao 18 9 9
... ... ... ... ...
Queens J McNaught 17 14 3

Knockouts

Team Knockout - Winners: Blazing Rag | Runners Up: The SAS

Team Plate - Winners: WMC W'derers | Runners Up: Queens

Singles Knockout - Winner: C Andrews (Blazing Rag) | Runner Up: J Turner (The SAS)

Doubles Knockout - Winners: K Boundy/N 'Fish' Fisher (Stickmen) | Runners Up: R Grew/J Turner (The SAS)

Most Wins Knockout - Winner: S Townend (Kings) | Runner Up: M 'Popeye' Heathcote (Rag 'A')

Captain's Cup - 3 x Winner: P Woolford (WMC W'd'rers) | Runner Up: C Buckley (Queens)


Summer 2021

'HONEST' BORIS STOPPED PLAY

except...

2021 Ken Barnes Charity Knockout - Winner: S 'Judas' Hallows (Potstars) | Runner Up: D 'Disco' Barnes (Stickmen)


Winter 2020/21

'HONEST' BORIS STOPPED PLAY


Summer 2020

'HONEST' BORIS STOPPED PLAY


Winter 2019/20

League

Division 1

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Played With <6 Deduct Total
Points
Paid
1 Blazing Rag 14 13 1 89 37 26 0 0 115 £30.00
2 Potstars 14 11 3 75 51 22 1 0 97 £30.00
3 Stickmen 14 8 6 70 56 16 0 0 86 £30.00
4 Kings 14 7 7 62 64 14 0 0 76 £30.00
5 Eagle 14 5 9 55 71 10 3 0 65 £30.00
6 The SAS 14 4 10 53 73 8 3 0 61 £30.00
7 Parks 14 4 10 52 74 8 2 0 60 £30.00
8 Queens 14 4 10 48 78 8 5 0 56 £30.00

Division 2

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Played With <6 Deduct Total
Points
Paid
1 Rag 'A' 10 8 2 56 34 16 0 0 72 £30.00
2 Bull 10 7 3 52 38 14 3 0 66 £30.00
3 Parks th'Bus 10 4 6 47 43 8 3 0 55 £30.00
4 Queens 'B' 10 4 6 45 45 8 5 0 53 £30.00
5 Great Rocks 10 5 5 40 50 10 2 0 50 £30.00
6 Bull's Hitters 10 2 8 30 60 4 2 0 34 £30.00

Most Wins

Division 1

Team Player P L W
Kings N Mosley 14 2 12
Blazing Rag C Andrews 13 2 11
Potstars S 'Judas' Hallows 14 3 11
Blazing Rag P 'Snip' Holmes 13 3 10
Blazing Rag B Minshull 14 4 10
Stickmen D 'Disco' Barnes 14 4 10
Kings M Atkinson 14 4 10
The SAS R Grew 13 4 9
Blazing Rag S Green 13 4 9
Blazing Rag C Moss 14 5 9
Blazing Rag S 'Trev' Ball 10 2 8
Stickmen N 'Fish' Fisher 12 4 8
Potstars R Bailey 13 5 8
Parks J Turner 14 6 8
Queens T Redfern 14 6 8
Eagle B Biggins 10 3 7
... ... ... ... ...
Kings J Crowther 12 5 7
The SAS P Bannister 12 5 7
... ... ... ... ...
Queens G Thorpe 14 11 3

Division 2

Team Player P L W
Bull P Woolford 10 2 8
Rag 'A' G Nash 9 2 7
Parks th'Bus L 'Baldy' Pountley 9 2 7
Great Rocks P Bingham 9 2 7
Queens 'B' J Twigg 10 3 7
Bull's Hitters A Greenwood 7 1 6
Rag 'A' C Hodgkinson 7 1 6
Parks th'Bus J Hall 9 3 6
Great Rocks M Godden 9 3 6
Rag 'A' P Thorpe 9 3 6
Bull S Armitt 9 3 6
Bull J Hallam 6 1 5
Rag 'A' L Sircar 8 3 5
Bull S France 9 4 5
Great Rocks C Briddon 10 5 5
Queens 'B' C Buckley 10 5 5
... ... ... ... ...
Bull D 'Doc' Savage 10 5 5
Queens 'B' J Thorpe 10 5 5
Bull J U Barber 10 5 5
... ... ... ... ...
Bull's Hitters K Coulthard 8 8 0

Knockouts

Team Knockout - Winners: Potstars | Runners Up: Blazing Rag

Team Plate - Winners: Kings | Runners Up: The SAS

Singles Knockout - Winner A Downings (Potstars) | Runner Up: N Twigge (Potstars)

Doubles Knockout - Winners: C Andrews/P 'Snip' Holmes (Blazing Rag) | Runners Up: A Downings/R Bailey (Potstars)

Captain's Cup - Winner: P Woolford (Bull) | Runner Up: R Bailey (Potstars)

Division 1 Most Wins Knockout - Winner: N Mosley (Kings) | Runner Up: C Andrews (Blazing Rag)

Division 2 Most Wins Knockout - Winner: P Woolford | Runner Up: J Twigg (Queens 'B')


Summer 2019

League

Zone 1 Playoff Winners: The SAS

Zone 2 Playoff Winners: Stickmen

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Played With <5 Deduct Total
Points
Paid
1 The SAS 8 8 0 37 19 16 0 0 53 £30.00
2 Potstars 8 6 2 39 17 12 1 0 51 £30.00
3 Kings 8 6 2 35 21 12 0 0 47 £30.00
4 Parks 8 4 4 33 23 8 1 0 41 £30.00
... ... ... ... ... ... ... ... ... ... ... ...
5 Park's Life 8 4 4 27 29 8 1 0 35 £30.00
6 Stickmen 8 4 4 26 30 8 1 0 34 £30.00
7 Eagle 8 3 5 26 30 6 1 0 32 £30.00
8 Eagle 'B' 8 1 7 17 39 2 2 0 19 £30.00
... ... ... ... ... ... ... ... ... ... ... ...
9 Queens 'B' 8 0 8 12 44 0 3 0 12 £30.00

Most Wins

Team Player P L W
Stickmen A Rathbone 8 1 7
Parks M Rizzo 8 1 7
Kings N Mosley 8 1 7
Potstars N Twigge 8 1 7
The SAS W Berry 7 1 6
Potstars A Downings 8 2 6
Kings M Atkinson 6 1 5
Kings M Barson 6 1 5
Eagle B Biggins 7 2 5
Parks S Mantle 7 2 5
The SAS D Hodgson 8 3 5
Potstars J Potter 8 3 5
Parks J Turner 8 3 5
The SAS A Choudhury 5 1 4
Eagle J Whysall 7 3 4
Park's Life JA Barber 7 3 4
... ... ... ... ...
Park's Life P Woolford 7 3 4
Potstars R Bailey 7 3 4
Eagle 'B' J Hall 8 4 4
Park's Life JU Barber 8 4 4
Potstars M Wagstaffe 8 4 4
Stickmen N Fisher 8 4 4
The SAS S Hallows 8 4 4
... ... ... ... ...
Queens 'B' J Thorpe 7 7 0

Knockouts

Team Knockout - Winners: Kings | Runners Up: Potstars

Singles Knockout - Winner: N Twigge (Potstars) | Runner Up: A Choudhury (The SAS)

Ken Barnes Charity Knockout - Winner: S Hallows (The SAS) | Runner Up: R Bailey (Potstars)

Gracie Stepmann Charity Fundraiser - Winner: D 'Two Bullets' Hodgson (The SAS) | Runner Up: D 'Doc' Savage (Park's Life)

Most Wins Knockout - Winner: M Atkinson (Kings) | Runner Up: J Potter (Potstars)


Winter 2018/19

League

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Deduct Total
Points
Paid
1 Blazing Rag 25 22 3 169 56 44 0 213 £30.00
2 Stickmen 25 23 2 165 60 46 0 211 £30.00
3 Eagle 24 17 7 128 88 34 0 162 £30.00
4 The SAS 24 16 8 129 87 32 0 161 £30.00
5 Kings 25 16 9 126 99 32 0 158 £30.00
6 Queens 25 14 11 118 107 28 0 146 £30.00
7 Parks 25 13 12 104 121 26 0 130 £30.00
8 Great Rocks 25 10 15 99 126 20 0 119 £30.00
9 Rag 'A' 24 9 15 99 117 18 0 117 £30.00
10 Rag Salamen 24 9 15 94 122 18 0 112 £30.00
11 Park's Life 25 9 16 92 133 18 0 110 £30.00
12 Eagle 'B' 24 4 20 69 147 8 0 77 £30.00
13 Queens 'B' 25 3 22 66 159 6 0 72 £30.00

Most Wins

Team Player P L W
Queens C Boam 24 3 21
Blazing Rag B Minshull 25 5 20
Blazing Rag C Andrews 24 5 19
Stickmen N Fisher 24 5 19
Kings N Mosley 24 5 19
The SAS S Hallows 24 5 19
Stickmen N Twigge 25 6 19
Blazing Rag P 'Snip' Holmes 25 6 19
Stickmen R Bailey 21 3 18
Blazing Rag S 'Trev' Ball 22 4 18
The SAS R Grew 24 6 18
Eagle N Barnes 23 6 17
Blazing Rag C Moss 24 7 17
Stickmen D 'Disco' Barnes 22 6 16
The SAS A 'Chimps' Pearson 22 7 15
Eagle R Howarth 23 8 15
... ... ... ... ...
Queens T Redfern 23 8 15
Kings J Crowther 25 10 15
Eagle C Snell 21 7 14
Parks M Rizzo 21 7 14
... ... ... ... ...
Eagle 'B' C White 22 17 5
Queens 'B' I Gyte 22 17 5
Queens 'B' P Thistlethwaite 18 17 1
Eagle 'B' A Phillips 23 20 3

Knockouts

Team Knockout: Winners: Blazing Rag | Runners Up: The SAS

Consolation Cup: Winners: Rag 'A' | Runners Up: Queens

Singles Knockout: Winner: C Andrews (Blazing Rag) | Runner Up: N Mosley (Kings)

Doubles Knockout: Winners: C Andrews/P 'Snip' Holmes (Blazing Rag) | Runners Up: B Minshull/S 'Trev' Ball (Blazing Rag)

Captain's Cup: Winner: P Woolford (Park's Life) | Runner Up: C Snell (Eagle)

Most Wins Knockout: Winner: C Andrews (Blazing Rag) | Runner Up: C Boam (Queens)


Summer 2018

League

Winners: Stickmen | Runners Up: Kings

Zone 1

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Deduct Total
Points
Paid
1 Eagle 8 7 1 36 20 14 0 50 £30.00
2 The SAS 8 4 4 35 21 8 0 43 £30.00
3 WMW 8 4 4 27 29 8 0 35 £30.00
4 Queens 8 3 5 22 34 6 0 28 £30.00
5 Gilberts 8 2 6 20 36 4 0 24 £30.00

 

Zone 2

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Deduct Total
Points
Paid
1 Stickmen 8 8 0 45 11 16 0 61 £30.00
2 Kings 8 6 2 34 22 12 0 46 £30.00
3 Parks 8 3 5 24 32 6 0 30 £30.00
4 Park's Life 8 2 6 23 33 4 0 27 £30.00
5 Eagle 'B' 8 1 7 14 42 2 0 16 £30.00

Most Wins

Team Player P L W
Stickmen A Downings 8 1 7
Stickmen N Twigge 8 1 7
Stickmen J Potter 7 1 6
Parks J Turner 7 1 6
Eagle M Wagstaffe 7 1 6
The SAS R Grew 8 2 6
The SAS S Hallows 8 2 6
Eagle W Hao 8 2 6
Stickmen N Fisher 5 0 5
Eagle B Biggins 7 2 5
Stickmen R Bailey 7 2 5
WMW A Choudhury 8 3 5
The SAS D Hodgson 8 3 5
Queens I Gyte 8 3 5
Kings J Crowther 8 3 5
Parks M Rizzo 8 3 5
Gilberts R Keeling 8 3 5
... ... ... ... ...
Kings A Vernon 6 2 4
Queens C Buckley 6 2 4
Eagle C Snell 6 2 4
... ... ... ... ....
Eagle 'B' A Phillips 7 7 0

Knockouts

Team Knockout: Winners: Stickmen | Runners Up: Eagle

Singles Knockout: Winner: S Hallows (The SAS) | Runner Up: D Barnes (Stickmen)

Most Wins Knockout: Winner: R Bailey (Stickmen) | Runners Up: J Turner (Parks)


Winter 2017/18

League

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Deduct Total
Points
Paid
1 Stickmen 23 21 2 149 58 42 0 191 £30.00
2 Blazing Rag 24 20 4 149 67 40 0 189 £30.00
3 Kings 24 19 5 137 79 38 0 175 £30.00
4 Eagle 23 15 8 126 81 30 0 156 £30.00
5 Parks 24 15 9 119 97 30 0 149 £30.00
6 The SAS 23 12 11 108 99 24 0 132 £30.00
7 Park's Life 24 9 15 100 116 18 0 118 £30.00
8 Great Rocks 23 10 13 96 111 20 0 116 £30.00
9 Rag Salamen 24 8 16 98 118 16 0 114 £30.00
10 Queens 23 10 13 83 124 20 6 97 £30.00
11 Rag 'A' 24 6 18 80 136 12 0 92 £30.00
12 Queens 'B' 24 6 18 70 146 12 0 82 £30.00
13 Eagle 'B' 23 3 20 62 145 6 0 68 £30.00

Most Wins

Team Player P L W
Stickmen N Twigge 23 3 20
Blazing Rag B Minshull 24 6 18
Blazing Rag C Andrews 20 3 17
Stickmen N Barnes 20 3 17
Blazing Rag C Moss 23 6 17
The SAS S Hallows 23 6 17
Parks S Mantle 24 7 17
Eagle B Biggins 20 4 16
The SAS R Grew 22 6 16
Kings A Vernon 23 7 16
Eagle J Dye 23 7 16
Kings N Mosley 23 7 16
Kings S Townend 18 3 15
Stickmen N Fisher 19 4 15
Park's Life D 'Doc' Savage 22 7 15
Stickmen D Thorpe 22 7 15
... ... ... ... ...
Blazing Rag S 'Trev' Ball 23 8 15
Stickmen R Bailey 21 7 14
Kings J Crowther 24 10 14
... ... ... ... ...
Parks D 'Lightning' Wright 22 16 6
The SAS S Flintham 22 16 6
Eagle 'B' A Phillips 22 18 4
Eagle 'B' C Gardiner 21 18 3

Knockouts

Team Knockout: Winners: Blazing Rag | Runners Up: Stickmen

Consolation Cup: Winners: Parks | Runners Up: Great Rocks

Singles Knockout: Winner: C Andrews (Blazing Rag) | Runner Up: N Twigge (Stickmen)

Captain's Cup: Winner: C Snell (Eagle) | Runner Up: S Mantle (Parks)

Most Wins Knockout: Winner: N Twigge (Stickmen) | Runner Up: S Mantle (Parks)


Summer 2017

League

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Deduct Total
Points
1 The SAS 17 14 3 78 41 28 0 106
2 Stickmen 17 13 4 76 43 26 0 102
3 Eagle 17 13 4 73 46 26 0 99
4 Kings 17 11 6 72 47 22 0 94
5 Parks 17 8 9 74 45 16 0 90
6 Park's Life 17 7 10 53 66 14 0 67
7 Milton 17 6 11 52 67 12 0 64
8 Eagle 'B' 17 4 13 40 79 8 0 48
9 Queens 'B' 17 3 14 32 87 6 0 38
10 Bull's Hitters 9 1 8 17 46 2 10 9

Most Wins

Team Player P L W
The SAS R Grew 17 2 15
Parks S Mantle 17 2 15
Stickmen R Bailey 17 4 13
The SAS D Hodgson 15 3 12
Stickmen N Barnes 16 4 12
The SAS S Hallows 16 4 12
Parks M Rizzo 17 5 12
Eagle R Haworth 17 5 12
... ... ... ... ...
Kings M Barson 11 1 10
Eagle L Chatterton 16 6 10
Stickmen D Thorpe 13 4 9
Eagle J Dye 13 4 9
Milton M Potts 13 4 9
... ... ... ... ...
Eagle 'B' A Phillips 15 14 1

Knockouts

Team Knockout: Winners: Parks | Runners Up: The SAS

Singles Knockout: Winner: D Thorpe (Stickmen) | Runner Up: D Barnes (Stickmen)

Doubles Knockout: Winners: N Twigge/J Potter (Stickmen) | Runners Up: D Thorpe/R Bailey (Stickmen)

Most Wins Knockout: Winner: S Hallows (The SAS) | Runner Up: R Grew (The SAS)


Winter 2016/17

Division 1

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Deduct * Total
Points
1 Stickmen 14 12 2 81 45 24 0 0 105
2 Blazing Rag 14 11 3 78 48 22 0 0 100
3 Kings 14 9 5 71 55 18 0 1 89
4 The SAS 14 9 5 69 57 18 0 0 87
5 Parks 14 5 9 57 69 10 0 2 67
5 Bull 14 3 11 53 73 6 0 0 59
6 Eagle 14 4 10 47 79 8 0 1 55
7 Queens 14 3 11 48 78 6 0 3 54

Division 1 Most Wins

Team Player P L W
Stickmen D Barnes 14 3 11
Blazing Rag P 'Snip' Holmes 14 3 11
Stickmen R Bailey 14 3 11
Blazing Rag C Andrews 13 3 10
Kings A Vernon 14 4 10
Stickmen N Fisher 12 3 9
Kings N Mosley 13 4 9
The SAS D Hodgson 14 5 9
Stickmen D Thorpe 14 5 9
The SAS R Grew 14 5 9
Parks S Mantle 14 5 9
... ... ... ... ...
Queens T Redfern 13 10 3
Queens I Howarth 13 11 2

Division 2

# Team Matches
Played
Matches
Won
Matches
Lost
Frames
Won
Frames
Lost
Bonus
Points
Deduct * Total
Points
1 Rag Salamen 12 11 1 72 36 22 0 2 94
2 Rag 'A' 12 9 3 65 43 18 0 0 83
3 Great Rocks 12 8 4 64 44 16 0 0 80
4 Eagle 'B' 12 5 7 51 57 10 0 0 61
4 Milton 12 5 7 51 57 10 0 3 61
5 Bull's Hitters 12 3 9 40 68 6 6 2 40
6 Queens 'B' 12 1 11 35 73 2 0 1 37

Division 2 Most Wins

Team Player P L W
Rag Salamen J Oliphant 12 0 12
Rag Salamen J Phillips 11 1 10
Rag 'A' M 'Tink' Blackwell 10 2 8
Rag Salamen C Martin 11 3 8
Milton J Waplington 12 4 8
Rag 'A' P Thorpe 7 0 7
Great Rocks C Briddon 10 3 7
Milton M Potts 10 3 7
Milton J 'Jude' Hallam 11 4 7
Eagle 'B' K Swain 11 4 7
Eagle 'B' L Turner 11 4 7
Rag 'A' I Lisser 9 3 6
... ... ... ... ...
Queens 'B' P Thistlethwaite 8 8 0
Milton R Bruce 12 9 3

Knockouts

Team Knockout: Winners: Kings | Runners Up: Bull

Consolation Cup: Winners: Blazing Rag | Runners Up: Milton

Singles Knockout: Winner: C Andrews (Blazing Rag) | Runner Up: S "Trev" Ball (Blazing Rag)

Doubles Knockout: Winners: C Andrews/P 'Snip' Holmes (Blazing Rag) | Runners Up: S Hallows/D 'Two Bullets' Hodgson (SAS)

Captain's Cup: Winner: D Thorpe (Stickmen) | Runner Up: B Minshull (Blazing Rag)

Most Wins Knockout: Winner: P 'Snip' Holmes (Blazing Rag) | Runner Up: A Vernon (Kings)


Summer 2016

League

# Team Matches Played Matches Won Matches Lost Frames Won Frames Lost Bonus Points Deduct Total Points
1 Stickmen 18 14 4 87 39 28 0 115
2 Bull 'A' 18 15 3 86 40 30 3 113
3 The SAS 18 14 4 83 43 28 0 111
4 Kings 18 13 5 73 53 26 0 99
5 Eagle 18 10 8 72 54 20 0 92
6 Parks 18 5 13 53 73 10 0 63
7 Milton 18 6 12 50 76 12 0 62
8 Bull 18 7 11 46 80 14 0 60
9 Rag 'A' 18 3 15 44 82 6 0 50
10 Queens 'B' 18 3 15 36 90 6 0 42

Most Wins

Team Player Singles
Played
Frames
Lost
Frames
Won
Eagle B Biggins 18 2 16
The SAS A Pearson 18 4 14
The SAS D Hodgson 18 4 14
Stickmen N Fisher 18 4 14
Bull 'A' N Twigge 18 4 14
The SAS R Grew 15 2 13
Stickmen D Barnes 16 3 13
Stickmen D Thorpe 18 5 13
Bull 'A' L Chatterton 18 5 13
The SAS W Berry 16 4 12
Kings N Mosley 17 5 12
Stickmen G McGill 17 6 11
Bull 'A' R Bailey 17 6 11
Kings J Crowther 18 7 11
Bull 'A' A Downings 13 4 9
Bull 'A' S Armitt 13 4 9
... ... ... ... ...
Eagle R Haworth 15 6 9
Eagle W Hao 15 6 9
Milton A Rodgers 17 8 9
Stickmen N Barnes 18 9 9
... ... ... ... ...
Milton J Gascoigne 10 10 0
Queens 'B' R Gabbitus 11 11 0
Bull J U Barber 15 12 3

Knockouts

Team Knockout: Winners: Stickmen | Runners Up: The SAS

Singles Knockout Winner: N Barnes (Stickmen) | Runner Up: D Morrisson (Parks)

Doubles Knockout: Winners: D Thorpe/R Bailey (Stickmen) | Runners Up: D 'Two Bullets' Hodgson/D Fuller (The SAS)

Most Wins Knockout Winner: L Chatterton (Eagle) | Runner Up: D 'Two Bullets' Hodgson (The SAS)


Winter 2015/16

Division 1

# Team Matches Played Matches Won Matches Lost Frames Won Frames Lost Bonus Points Deduct Total Points
1 Blazing Rag 12 11 1 69 39 22 0 91
2 Bull 'A' 12 8 4 65 43 16 0 81
3 White Eagles 12 6 6 57 51 12 0 69
4 The SAS 12 6 6 54 54 12 0 66
5 Kings 12 4 8 48 60 8 0 56
6 Rag Sportys 12 3 9 45 63 6 0 51
7 Bull's Hitters 12 4 8 40 68 8 0 48

 

Division 1 Most Wins

Team Player Singles
Played
Frames
Lost
Frames
Won
The SAS A Pearson 12 2 10
White Eagles D 'Two Bullets' Hodgson 12 2 10
Blazing Rag P 'Snip' Holmes 12 2 10
Bull 'A' A Downings 11 2 9
Kings N Mosley 12 4 8
Bull 'A' R Bailey 12 4 8
Rag Sportys R Golden 10 3 7
Blazing Rag C Moss 12 5 7
Bull 'A' N Twigge 12 5 7
The SAS R Grew 12 5 7
... ... ... ... ...
Rag Sportys J Turner 12 9 3
The SAS C Critchlow 11 9 2
Kings H Crowther 10 9 1

 

Division 2

# Team Matches Played Matches Won Matches Lost Frames Won Frames Lost Bonus Points Deduct Total Points
