Fixtures & Results (Winter 2021/22)
Printer Friendly | Google Calendar
Fixture calendar feed: www.buxtonpoolleague.co.uk/Resources/BDPLFixtures.ics
Division 1
Week 1: 12 Oct 2021 | Week 2: 19 Oct 2021 | Week 3: 26 Oct 2021 | Week 4: 02 Nov 2021 | |||||||||||||||||||
Queens | 7 | - | 2 | Queens B' | The SAS | 4 | - | 5 | Queens | Queens | 3 | - | 6 | Stickmen | Eagle | 7 | - | 2 | Queens | |||
Blazing Rag | 8 | - | 1 | The SAS | Queens 'B' | 0 | - | 9 | Stickmen | The SAS | 6 | - | 3 | Eagle | Great Rocks | 3 | - | 6 | Stickmen | |||
Stickmen | 4 | - | 5 | Kings | Eagle | 7 | - | 2 | Blazing Rag | Great Rocks | 5 | - | 4 | Queens 'B' | The SAS | 8 | - | 1 | WMC W'd'rers | |||
Eagle | 5 | - | 4 | Rag 'A' | Great Rocks | 1 | - | 8 | Kings | Blazing Rag | 8 | - | 1 | WMC W'd'rers | Queens 'B' | 1 | - | 8 | Rag 'A' | |||
WMC W'd'rers | 7 | - | 2 | Great Rocks | Rag 'A' | P | - | P | WMC W'd'rers | Kings | 5 | - | 4 | Rag 'A' | Blazing Rag | 6 | - | 3 | Kings | |||
TKO: 09 Nov 2021 | Week 5: 16 Nov 2021 | Week 6: 23 Nov 2021 | Week 7: 30 Nov 2021 | |||||||||||||||||||
TKO PRELIM | Queens | 3 | - | 6 | Great Rocks | WMC W'd'rers | 5 | - | 4 | Queens | Queens | 3 | - | 6 | Rag 'A' | |||||||
Eagle | 4 | - | 5 | WMC W'd'rers | Rag 'A' | 5 | - | 4 | Great Rocks | WMC W'd'rers | 3 | - | 6 | Kings | ||||||||
Stickmen | 8 | - | 1 | Rag 'A' | Kings | 8 | - | 1 | Eagle | Blazing Rag | 8 | - | 1 | Great Rocks | ||||||||
Kings | 6 | - | 3 | The SAS | Stickmen | 7 | - | 2 | Blazing Rag | Eagle | 6 | - | 3 | Queens 'B' | ||||||||
Blazing Rag | 6 | - | 3 | Queens 'B' | Queens 'B' | 3 | - | 6 | The SAS | Stickmen | 6 | - | 3 | The SAS | ||||||||
Singles KO:07 Dec 2021 | Doubles KO: 14 Dec 2021 | TKO: 21 Dec 2021 | Christmas Break: 28 Dec 2021 | |||||||||||||||||||
SINGLES KO | DOUBLES KO | TKO QF | ||||||||||||||||||||
IT'S CHRISTMAS!!! | ||||||||||||||||||||||
TKO/Plate: 04 Jan 2022 | Week 8: 11 Jan 2022 | Week 9: 18 Jan 2022 | Plate: 25 Jan 2022 | |||||||||||||||||||
Kings | 7 | - | 2 | Queens | Queens | 1 | - | 8 | Blazing Rag | PLATE PRELIM CONT'D | ||||||||||||
TKO QF CONT'D | Blazing Rag | 5 | - | 4 | Rag 'A' | Kings | 8 | - | 1 | Queens 'B' | ||||||||||||
PLATE PRELIM | Queens 'B' | 3 | - | 6 | WMC W'd'rers | Rag 'A' | 6 | - | 3 | The SAS | ||||||||||||
The SAS | 4 | - | 5 | Great Rocks | Stickmen | 7 | - | 2 | WMC W'd'rers | |||||||||||||
Eagle | 1 | - | 8 | Stickmen | Great Rocks | 6 | - | 3 | Eagle | |||||||||||||
Week 10: 01 Feb 2022 | Week 11: 08 Feb 2022 | Week12: 15 Feb 2022 | TKO/Plate: 22 Feb 2022 | |||||||||||||||||||
Queens B' | 3 | - | 6 | Queens | Queens | 5 | - | 4 | The SAS | Stickmen | 7 | - | 2 | Queens | TKO SF/PLATE SF | |||||||
The SAS | 3 | - | 6 | Blazing Rag | Stickmen | 8 | - | 1 | Queens 'B' | Eagle | P | - | P | The SAS | ||||||||
Kings | 6 | - | 3 | Stickmen | Blazing Rag | 7 | - | 2 | Eagle | Queens 'B' | 1 | - | 8 | Great Rocks | ||||||||
Rag 'A' | 7 | - | 2 | Eagle | Kings | 7 | - | 2 | Great Rocks | WMC W'd'rers | 4 | - | 5 | Blazing Rag | ||||||||
Great Rocks | 6 | - | 3 | WMC W'd'rers | WMC W'd'rers | 7 | - | 2 | Rag 'A' | Rag 'A' | 2 | - | 7 | Kings | ||||||||
Singles KO: 01 Mar 2022 | Week 13: 08 Mar 2022 | Week 14: 15 Mar 2022 | Week 15: 22 Mar 2022 | |||||||||||||||||||
SINGLES KO | Queens | 6 | - | 3 | Eagle | Great Rocks | 5 | - | 4 | Queens | Queens | 6 | - | 3 | WMC W'd'rers | |||||||
Stickmen | 7 | - | 2 | Great Rocks | WMC W'd'rers | 2 | - | 7 | Eagle | Great Rocks | 4 | - | 5 | Rag 'A' | ||||||||
WMC W'd'rers | P | - | P | The SAS | Rag 'A' | 3 | - | 6 | Stickmen | Eagle | 4 | - | 5 | Kings | ||||||||
Rag 'A' | 6 | - | 3 | Queens 'B' | The SAS | 1 | - | 8 | Kings | Blazing Rag | 5 | - | 4 | Stickmen | ||||||||
Kings | P | - | P | Blazing Rag | Queens 'B' | 2 | - | 7 | Blazing Rag | The SAS | 6 | - | 3 | Queens 'B' | ||||||||
Week 16: 29 Mar 2022 | TKO/Plate: 05 Apr 2022 | Week 17: 12 Apr 2022 | Week 18: 19 Apr 2022 | |||||||||||||||||||
Rag 'A' | 5 | - | 4 | Queens | TKO FINAL/PLATE FINAL | Queens | 1 | - | 8 | Kings | Blazing Rag | 7 | - | 2 | Queens | |||||||
Kings | 5 | - | 4 | WMC W'd'rers | Rag 'A' | 5 | - | 4 | Blazing Rag | Queens 'B' | 1 | - | 8 | Kings | ||||||||
Great Rocks | 1 | - | 8 | Blazing Rag | WMC W'd'rers | 9 | - | 0 | Queens 'B' | The SAS | 6 | - | 3 | Rag 'A' | ||||||||
Queens 'B' | P | - | P | Eagle | Great Rocks | 5 | - | 4 | The SAS | WMC W'd'rers | 2 | - | 7 | Stickmen | ||||||||
The SAS | 2 | - | 7 | Stickmen | Stickmen | 7 | - | 2 | Eagle | Eagle | 5 | - | 4 | Great Rocks | ||||||||
Postponed Matches: 26 Apr 2022 | Postponed Matches: 03 May 2022 | Most Wins KO: 10 May 2022 | Captain's Cup: 17 May 2022 | |||||||||||||||||||
Kings | 2 | - | 7 | Blazing Rag | Rag 'A' | 6 | - | 3 | WMC W'd'rers | MOST WINS KO | CAPTAIN'S CUP | |||||||||||
WMC W'd'rers | 4 | - | 5 | The SAS | Eagle | 5 | - | 4 | The SAS | |||||||||||||
Queens 'B' | 3 | - | 6 | Eagle | ||||||||||||||||||
Presentation: 31 May 2022 (TBC) | ||||||||||||||||||||||
AGM | ||||||||||||||||||||||
SINGLES KO FINAL | ||||||||||||||||||||||
DOUBLES KO FINAL | ||||||||||||||||||||||
PRESENTATION | ||||||||||||||||||||||
Printer Friendly | Google Calendar
Fixture calendar feed: www.buxtonpoolleague.co.uk/Resources/BDPLFixtures.ics