BDPL: Most Wins







Find us on Facebook

Most Wins (Winter 2019/20)

Final Standings

Wins are not credited until player subscription is paid. Players shown as P0 have played in doubles but not singles. Subscriptions must be paid for these players.


Division 1

By Player

Team Player P L W
Kings N Mosley 14 2 12
Blazing Rag C Andrews 13 2 11
Potstars S 'Judas' Hallows 14 3 11
Blazing Rag P 'Snip' Holmes 13 3 10
Blazing Rag B Minshull 14 4 10
Stickmen D 'Disco' Barnes 14 4 10
Kings M Atkinson 14 4 10
The SAS R Grew 13 4 9
Blazing Rag S Green 13 4 9
Blazing Rag C Moss 14 5 9
Blazing Rag S 'Trev' Ball 10 2 8
Stickmen N 'Fish' Fisher 12 4 8
Potstars R Bailey 13 5 8
Parks J Turner 14 6 8
Queens T Redfern 14 6 8
Eagle B Biggins 10 3 7
... ... ... ... ...
Kings J Crowther 12 5 7
The SAS P Bannister 12 5 7
... ... ... ... ...
Queens G Thorpe 14 11 3

By Team

Team Player P L W Paid
Blazing Rag C Andrews 13 2 11 £4.00
Blazing Rag P 'Snip' Holmes 13 3 10 £4.00
Blazing Rag B Minshull 14 4 10 £4.00
Blazing Rag S Green 13 4 9 £4.00
Blazing Rag C Moss 14 5 9 £4.00
Blazing Rag S 'Trev' Ball 10 2 8 £4.00
Blazing Rag J 'Jimbo' Oliphant 3 0 3 £4.00
Blazing Rag M Dickinson 4 2 2 £4.00
           
Team Player P L W Paid
Eagle B Biggins 10 3 7 £4.00
Eagle J Whysall 13 6 7 £4.00
Eagle W Hao 13 6 7 £4.00
Eagle C Snell 14 8 6 £4.00
Eagle R Haworth 10 7 3 £4.00
Eagle J Dye 13 10 3 £4.00
Eagle R Cavoto 6 4 2 £4.00
Eagle A McDonald 2 2 0 £4.00
           
Team Player P L W Paid
Kings N Mosley 14 2 12 £4.00
Kings M Atkinson 14 4 10 £4.00
Kings J Crowther 12 5 7 £4.00
Kings A Vernon 13 8 5 £4.00
Kings L Tomlinson 4 1 3 £4.00
Kings M Barson 11 8 3 £4.00
Kings H Crowther 8 7 1 £4.00
Kings S Townend 1 1 0 £4.00
Kings W Mosley 1 1 0 £4.00
Kings D Gartside 6 6 0 £4.00
           
Team Player P L W Paid
Parks J Turner 14 6 8 £4.00
Parks J Gaunt 14 8 6 £4.00
Parks S Mantle 14 8 6 £4.00
Parks M Rizzo 11 6 5 £4.00
Parks D Marshall 12 8 4 £4.00
Parks J Capper 9 6 3 £4.00
Parks D Morrison 4 2 2 £4.00
Parks A Doody 4 4 0 £4.00
           
Team Player P L W Paid
Potstars S 'Judas' Hallows 14 3 11 £4.00
Potstars R Bailey 13 5 8 £4.00
Potstars A 'Aki' Choudhury 14 7 7 £4.00
Potstars N Twigge 14 7 7 £4.00
Potstars A Downings 12 6 6 £4.00
Potstars J Potter 14 8 6 £4.00
Potstars A Lee 1 1 0 £4.00
           
Team Player P L W Paid
Queens T Redfern 14 6 8 £4.00
Queens C Boam 9 3 6 £4.00
Queens I Howarth 11 6 5 £4.00
Queens A Howarth 8 4 4 £4.00
Queens O Bagshaw 13 10 3 £4.00
Queens G Thorpe 14 11 3 £4.00
Queens S Longden 10 9 1 £4.00
           
Team Player P L W Paid
Stickmen D 'Disco' Barnes 14 4 10 £4.00
Stickmen N 'Fish' Fisher 12 4 8 £4.00
Stickmen M 'Wag' Wagstaffe 13 6 7 £4.00
Stickmen N Barnes 13 6 7 £4.00
Stickmen N 'Bettsy' Betts 14 7 7 £4.00
Stickmen A Rathbone 12 7 5 £4.00
Stickmen D 'Dorpey' Thorpe 2 0 2 £4.00
Stickmen K Boundy 3 2 1 £4.00
Stickmen B Pickering 1 1 0 £4.00
           
Team Player P L W Paid
The SAS R Grew 13 4 9 £4.00
The SAS P Bannister 12 5 7 £4.00
The SAS W Owen 11 6 5 £4.00
The SAS D '2 Bullets' Hodgson 14 9 5 £4.00
The SAS J Harding 10 6 4 £4.00
The SAS G Chapman 11 7 4 £4.00
The SAS B Rathbone 3 2 1 £4.00
The SAS B Simmonds 5 4 1 £4.00
The SAS K Barnes 1 1 0 £4.00

Division 2

By Player

Team Player P L W
Bull P Woolford 10 2 8
Rag 'A' G Nash 9 2 7
Parks th'Bus L 'Baldy' Pountley 9 2 7
Great Rocks P Bingham 9 2 7
Queens 'B' J Twigg 10 3 7
Bull's Hitters A Greenwood 7 1 6
Rag 'A' C Hodgkinson 7 1 6
Parks th'Bus J Hall 9 3 6
Great Rocks M Godden 9 3 6
Rag 'A' P Thorpe 9 3 6
Bull S Armitt 9 3 6
Bull J Hallam 6 1 5
Rag 'A' L Sircar 8 3 5
Bull S France 9 4 5
Great Rocks C Briddon 10 5 5
Queens 'B' C Buckley 10 5 5
... ... ... ... ...
Bull D 'Doc' Savage 10 5 5
Queens 'B' J Thorpe 10 5 5
Bull J U Barber 10 5 5
... ... ... ... ...
Bull's Hitters K Coulthard 8 8 0

By Team

Team Player P L W Paid
Bull P Woolford 10 2 8 £4.00
Bull S Armitt 9 3 6 £4.00
Bull J Hallam 6 1 5 £4.00
Bull S France 9 4 5 £4.00
Bull D 'Doc' Savage 10 5 5 £4.00
Bull J U Barber 10 5 5 £4.00
Bull J A Barber 2 0 2 £4.00
Bull E Walker 1 0 1 £4.00
           
Team Player P L W Paid
Bull's Hitters A Greenwood 7 1 6 £4.00
Bull's Hitters D Jackson 6 3 3 £4.00
Bull's Hitters R Coulthard 9 6 3 £4.00
Bull's Hitters S Wallace 2 0 2 £4.00
Bull's Hitters B Hughes 1 0 1 £4.00
Bull's Hitters L Hooper 3 2 1 £4.00
Bull's Hitters J Woodworth 8 7 1 £4.00
Bull's Hitters B Gregory 0 0 0 £4.00
Bull's Hitters A Jackson 2 2 0
Bull's Hitters K Coulthard 9 9 0 £4.00
           
Team Player P L W Paid
Great Rocks P Bingham 9 2 7 £4.00
Great Rocks M Godden 9 3 6 £4.00
Great Rocks C Briddon 10 5 5 £4.00
Great Rocks P Dobson 7 4 3 £4.00
Great Rocks A Briddon 10 7 3 £4.00
Great Rocks I Hallows 5 4 1 £4.00
Great Rocks S Bingham 1 1 0 £4.00
Great Rocks A Eaton 2 2 0 £4.00
Great Rocks B Percival 5 5 0 £4.00
           
Team Player P L W Paid
Parks th'Bus L 'Baldy' Pountley 9 2 7 £4.00
Parks th'Bus J Hall 9 3 6 £4.00
Parks th'Bus J Williams 10 6 4 £4.00
Parks th'Bus E Cash-Davis 9 6 3 £4.00
Parks th'Bus A Phillips 10 8 2 £4.00
Parks th'Bus C White 4 3 1 £4.00
Parks th'Bus Ray??!? 1 0 0
Parks th'Bus T Bills 1 1 0 £4.00
Parks th'Bus A Hodgkinson 4 4 0 £4.00
           
Team Player P L W Paid
Queens 'B' J Twigg 10 3 7 £4.00
Queens 'B' C Buckley 10 5 5 £4.00
Queens 'B' J Thorpe 10 5 5 £4.00
Queens 'B' J Robinson 7 3 4 £4.00
Queens 'B' I Gyte 8 5 3 £4.00
Queens 'B' P Thistlethwaite 9 7 2 £4.00
           
Team Player P L W Paid
Rag 'A' G Nash 9 2 7 £4.00
Rag 'A' C Hodgkinson 7 1 6 £4.00
Rag 'A' P Thorpe 9 3 6 £4.00
Rag 'A' L Sircar 8 3 5 £4.00
Rag 'A' D Robinson 5 1 4 £4.00
Rag 'A' I Lisser 5 2 3 £4.00
Rag 'A' D Ryan 4 2 2 £4.00
Rag 'A' J McPhee 3 2 1 £4.00
Rag 'A' B Higgins 1 1 0
Rag 'A' T 'TC' Calladine 2 2 0 £4.00