BDPL: Most Wins







Find us on Facebook

Most Wins (Winter 2017/18)

Final Standings

By Player

Singles results are only credited to players who have paid their £4.00 subscription.

Team Player P L W
Stickmen N Twigge 23 3 20
Blazing Rag B Minshull 24 6 18
Blazing Rag C Andrews 20 3 17
Stickmen N Barnes 20 3 17
Blazing Rag C Moss 23 6 17
The SAS S Hallows 23 6 17
Parks S Mantle 24 7 17
Eagle B Biggins 20 4 16
The SAS R Grew 22 6 16
Kings A Vernon 23 7 16
Eagle J Dye 23 7 16
Kings N Mosley 23 7 16
Kings S Townend 18 3 15
Stickmen N Fisher 19 4 15
Park's Life D 'Doc' Savage 22 7 15
Stickmen D Thorpe 22 7 15
... ... ... ... ...
Blazing Rag S 'Trev' Ball 23 8 15
Stickmen R Bailey 21 7 14
Kings J Crowther 24 10 14
... ... ... ... ...
Parks D 'Lightning' Wright 22 16 6
The SAS S Flintham 22 16 6
Eagle 'B' A Phillips 22 18 4
Eagle 'B' C Gardiner 21 18 3

 

By Team

Players shown below as P0 have played in doubles but not singles. Subscriptions are required for these players.

Team Player P L W Paid
Blazing Rag B Minshull 24 6 18 £4.00
Blazing Rag C Andrews 20 3 17 £4.00
Blazing Rag C Moss 23 6 17 £4.00
Blazing Rag S 'Trev' Ball 23 8 15 £4.00
Blazing Rag P 'Snip' Holmes 22 9 13 £4.00
Blazing Rag S Green 20 10 10 £4.00
Blazing Rag C Burns 12 6 6 £4.00
           
Team Player P L W Paid
Eagle B Biggins 20 4 16 £4.00
Eagle J Dye 23 7 16 £4.00
Eagle W Hao 21 8 13 £4.00
Eagle L Chatterton 17 5 12 £4.00
Eagle C Snell 20 9 11 £4.00
Eagle R Haworth 21 10 11 £4.00
Eagle P Dye 8 3 5 £4.00
Eagle M Berry 1 0 1 £4.00
           
Team Player P L W Paid
Eagle 'B' G Swindell 22 9 13 £4.00
Eagle 'B' E Cash-Davis 23 15 8 £4.00
Eagle 'B' A Phillips 22 18 4 £4.00
Eagle 'B' L Turner 5 2 3 £4.00
Eagle 'B' C Gardiner 21 18 3 £4.00
Eagle 'B' S Limer 5 3 2 £4.00
Eagle 'B' C White 14 12 2 £4.00
Eagle 'B' S Cash-Davis 12 11 1 £4.00
           
Team Player P L W Paid
Great Rocks C Briddon 21 9 12 £4.00
Great Rocks M Godden 22 10 12 £4.00
Great Rocks M Leafe 21 11 10 £4.00
Great Rocks S Bingham 11 4 7 £4.00
Great Rocks P Bingham 20 14 6 £4.00
Great Rocks P Dobson 20 14 6 £4.00
Great Rocks C Lloyd 5 3 2 £4.00
Great Rocks A Briddon 11 9 2 £4.00
Great Rocks R Briddon 3 2 1 £4.00
Great Rocks A Eaton 1 0 0
Great Rocks C Gainer 1 0 0
           
Team Player P L W Paid
Kings A Vernon 23 7 16 £4.00
Kings N Mosley 23 7 16 £4.00
Kings S Townend 18 3 15 £4.00
Kings J Crowther 24 10 14 £4.00
Kings M Barson 17 5 12 £4.00
Kings H Crowther 20 13 7 £4.00
Kings W Mosley 5 1 4 £4.00
Kings D Gartside 7 3 4 £4.00
Kings L Tomlinson 5 2 3 £4.00
           
Team Player P L W Paid
Parks S Mantle 24 7 17 £4.00
Parks J Turner 22 9 13 £4.00
Parks J Gaunt 23 11 12 £4.00
Parks D Marshall 24 13 11 £4.00
Parks M Rizzo 19 10 9 £4.00
Parks D 'Lightning' Wright 22 16 6 £4.00
Parks D Morrison 8 3 5 £4.00
           
Team Player P L W Paid
Park's Life D 'Doc' Savage 22 7 15 £4.00
Park's Life P Woolford 23 11 12 £4.00
Park's Life C Miller 20 9 11 £4.00
Park's Life J Hallam 18 10 8 £4.00
Park's Life G Hobson 12 5 7 £4.00
Park's Life J A Barber 12 6 6 £4.00
Park's Life J Capper 18 12 6 £4.00
Park's Life J U Barber 15 11 4 £4.00
Park's Life D O'Dwyer 3 1 2 £4.00
Park's Life J Gregory 0 0 0 £4.00
           
Team Player P L W Paid
Queens C Boam 23 10 13 £4.00
Queens O Bagshaw 21 11 10 £4.00
Queens I Howarth 21 12 9 £4.00
Queens G Thorpe 22 13 9 £4.00
Queens A Howarth 19 11 8 £4.00
Queens T Redfern 14 10 4 £4.00
Queens "Stella Mark" 1 1 0 £4.00
Queens J Wright 1 1 0 £4.00
           
Team Player P L W Paid
Queens 'B' C Buckley 23 12 11 £4.00
Queens 'B' J Twigg 22 13 9 £4.00
Queens 'B' I Gyte 21 13 8 £4.00
Queens 'B' J Stonehouse 20 13 7 £4.00
Queens 'B' P Thistlethwaite 21 14 7 £4.00
Queens 'B' C King 12 8 4 £4.00
Queens 'B' J Thorpe 14 10 4 £4.00
Queens 'B' A Carroll 5 4 1 £4.00
           
Team Player P L W Paid
Rag 'A' I Lisser 22 13 9 £4.00
Rag 'A' M McMahon 18 10 8 £4.00
Rag 'A' C Hodgkinson 19 11 8 £4.00
Rag 'A' P Thorpe 23 15 8 £4.00
Rag 'A' M 'Tink' Blackwell 17 10 7 £4.00
Rag 'A' J McPhee 16 10 6 £4.00
Rag 'A' D Ryan 18 14 4 £4.00
Rag 'A' R Lisser 5 4 1 £4.00
Rag 'A' A Lisser 6 5 1 £4.00
           
Team Player P L W Paid
Rag Salamen J 'Jimbo' Oliphant 22 9 13 £4.00
Rag Salamen M Dickinson 23 10 13 £4.00
Rag Salamen J Phillips 21 11 10 £4.00
Rag Salamen C Martin 19 10 9 £4.00
Rag Salamen J Nuttall 17 10 7 £4.00
Rag Salamen B Turner 19 12 7 £4.00
Rag Salamen L Sircar 6 2 4 £4.00
Rag Salamen D Maxwell-Harrison 11 8 3 £4.00
Rag Salamen B Higgins 1 0 1 £4.00
Rag Salamen O Fletcher 1 0 1 £4.00
           
Team Player P L W Paid
Stickmen N Twigge 23 3 20 £4.00
Stickmen N Barnes 20 3 17 £4.00
Stickmen N Fisher 19 4 15 £4.00
Stickmen D Thorpe 22 7 15 £4.00
Stickmen R Bailey 21 7 14 £4.00
Stickmen A Downings 17 8 9 £4.00
Stickmen D Barnes 15 8 7 £4.00
Stickmen L Pountley 0 0 0 £4.00
           
Team Player P L W Paid
The SAS S Hallows 23 6 17 £4.00
The SAS R Grew 22 6 16 £4.00
The SAS D Hodgson 23 11 12 £4.00
The SAS W Berry 17 6 11 £4.00
The SAS S Flintham 22 16 6 £4.00
The SAS J Harding 19 15 4 £4.00
The SAS D Fuller 1 1 0 £4.00