BDPL: Most Wins







Find us on Facebook

Most Wins (Winter 2015/16)

Final Standings

Division 1 (By Player)

Team Player Singles
Played
Frames
Lost
Frames
Won
The SAS A Pearson 12 2 10
White Eagles D Hodgson 12 2 10
Blazing Rag P 'Snip' Holmes 12 2 10
Bull 'A' A Downings 11 2 9
Kings N Mosley 12 4 8
Bull 'A' R Bailey 12 4 8
Rag Sportys R Golden 10 3 7
Blazing Rag C Moss 12 5 7
Bull 'A' N Twigge 12 5 7
The SAS R Grew 12 5 7
... ... ... ... ...
Rag Sportys J Turner 12 9 3
The SAS C Critchlow 11 9 2
Kings H Crowther 10 9 1

 

Division 1 (By Team)

Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Blazing Rag P 'Snip' Holmes 12 2 10 £3.00
Blazing Rag C Moss 12 5 7 £3.00
Blazing Rag C Andrews 10 4 6 £3.00
Blazing Rag S Ball 10 4 6 £3.00
Blazing Rag B Minshull 11 5 6 £3.00
Blazing Rag M Dickinson 7 3 4 £3.00
Blazing Rag S Green 7 4 3 £3.00
Blazing Rag J Oliphant 2 1 1 £3.00
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Bull 'A' A Downings 11 2 9 £3.00
Bull 'A' R Bailey 12 4 8 £3.00
Bull 'A' N Twigge 12 5 7 £3.00
Bull 'A' C Belfield 9 3 6
Bull 'A' S Armitt 10 4 6 £3.00
Bull 'A' D Hilton 9 6 3
Bull 'A' D Byatte 1 1 0 £3.00
Bull 'A' G Sherwood 1 1 0
Bull 'A' L Pountley 1 1 0
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Bull's Hitters J Harding 7 2 5 £3.00
Bull's Hitters M Rizzo 10 6 4 £3.00
Bull's Hitters T Mitchell 12 8 4 £3.00
Bull's Hitters D Wright 9 6 3 £3.00
Bull's Hitters D Morrisson 10 7 3 £3.00
Bull's Hitters S Mantle 10 7 3 £3.00
Bull's Hitters A Rowland 4 2 2 £3.00
Bull's Hitters J Gaunt 9 7 2 £3.00
Bull's Hitters M Bloor 1 0 1 £3.00
Bull's Hitters P Haworth 0 0 0 £3.00
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Kings N Mosley 12 4 8 £3.00
Kings J Crowther 10 4 6 £3.00
Kings S Townsend 10 5 5 £3.00
Kings M Barson 8 4 4 £3.00
Kings A Vernon 7 4 3 £3.00
Kings W Mosley 7 4 3 £3.00
Kings L Tomlinson 6 4 2 £3.00
Kings D Gartside 1 0 1 £3.00
Kings H Crowther 10 9 1 £3.00
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Rag Sportys R Golden 10 3 7 £3.00
Rag Sportys P Longden 12 6 6 £3.00
Rag Sportys D Longden 11 6 5 £3.00
Rag Sportys D Currant 7 4 3 £3.00
Rag Sportys G Keeling 7 4 3 £3.00
Rag Sportys G Walsh 11 8 3 £3.00
Rag Sportys J Turner 12 9 3 £3.00
Rag Sportys S Currant 1 1 0 £3.00
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
The SAS A Pearson 12 2 10 £3.00
The SAS R Grew 12 5 7 £3.00
The SAS S Flintham 11 6 5 £3.00
The SAS S Waring 12 7 5 £3.00
The SAS B Rathbone 5 2 3 £3.00
The SAS D Mycock 8 5 3 £3.00
The SAS C Critchlow 11 9 2 £3.00
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
White Eagles D Hodgson 12 2 10 £3.00
White Eagles B Biggins 12 6 6 £3.00
White Eagles L Chatterton 12 6 6 £3.00
White Eagles S Hallows 10 5 5 £3.00
White Eagles M Watson 9 5 4 £3.00
White Eagles K Boundy 4 2 2 £3.00
White Eagles A Wagri 2 1 1 £3.00

 

 

 


Division 2 (By Player)

Team Player

Singles
Played

Frames
Lost
Frames
Won
Bull D Savage 13 2 11
Bull I Hallows 13 2 11
Bull S Young 13 2 11
Queens I Howarth 14 3 11
Stickmen N Barnes 12 2 10
Stickmen N Fisher 14 4 10
Queens C Boam 12 3 9
Milton R Bruce 13 4 9
... ... ... ... ...
Queens 'B' F Buckley 9 9 0

 

Division 2 (By Team)

Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Bull D Savage 13 2 11 £3.00
Bull I Hallows 13 2 11 £3.00
Bull S Young 13 2 11 £3.00
Bull J A Barber 10 2 8 £3.00
Bull J U Barber 11 3 8 £3.00
Bull C Miller 10 3 7 £3.00
Bull S France 9 4 5 £3.00
Bull P Riley 1 0 1 £3.00
Bull P Woolford 3 2 1 £3.00
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Eagle R Haworth 12 4 8 £3.00
Eagle C Snell 13 5 8 £3.00
Eagle W Hao 14 6 8 £3.00
Eagle E Davis 12 6 6 £3.00
Eagle J Dye 12 7 5 £3.00
Eagle W Berry 6 3 3 £3.00
Eagle C Goddard 7 5 2
Eagle J Keeling 8 6 2 £3.00
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Great Rocks C Lloyd 11 3 8 £3.00
Great Rocks C Briddon 12 7 5 £3.00
Great Rocks T Cox 5 2 3 £3.00
Great Rocks A Eaton 10 8 2 £3.00
Great Rocks R Briddon 1 0 1 £3.00
Great Rocks L Smith 2 1 1 £3.00
Great Rocks D Thompson 4 3 1 £3.00
Great Rocks R Eaton 9 8 1 £3.00
Great Rocks H Morris 1 1 0 £3.00
Great Rocks J Henderson 1 1 0 £3.00
Great Rocks J Shaw 1 1 0 £3.00
Great Rocks A Briddon 2 2 0 £3.00
Great Rocks T Carrington 3 3 0 £3.00
Great Rocks C Ball 4 4 0 £3.00
Great Rocks D Beswick 5 5 0 £3.00
Great Rocks G Needham 5 5 0 £3.00
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Milton R Bruce 13 4 9 £3.00
Milton A Rogers 12 4 8 £3.00
Milton J Waplington 13 7 6 £3.00
Milton J Allen 11 7 4 £3.00
Milton J Hallam 5 2 3 £3.00
Milton J Hibbet 1 0 1
Milton A Smith 5 4 1 £3.00
Milton S Hodgson 5 4 1
Milton Jojo 1 1 0
Milton L  Beever 1 1 0
Milton J Gascoigne 2 2 0
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Queens I Howarth 14 3 11 £3.00
Queens C Boam 12 3 9 £3.00
Queens A Howarth 12 4 8 £3.00
Queens O Bagshaw 13 6 7
Queens G Thorpe 12 6 6 £3.00
Queens J Wheeldon 9 4 5 £3.00
Queens M Shilcock 8 6 2 £3.00
Queens J Fletcher 1 1 0
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Queens 'B' J Stonehouse 10 4 6 £3.00
Queens 'B' I Gyte 13 7 6 £3.00
Queens 'B' C Buckley 10 5 5 £3.00
Queens 'B' J Twigg 12 7 5 £3.00
Queens 'B' R Gabbitus 12 8 4 £3.00
Queens 'B' C King 10 7 3 £3.00
Queens 'B' S Portas 0 0 0 £3.00
Queens 'B' J Daiken 5 5 0 £3.00
Queens 'B' F Buckley 9 9 0 £3.00
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Rag 'A' P Thorpe 9 3 6 £3.00
Rag 'A' M Blackwell 8 3 5
Rag 'A' S Kitchen 8 3 5
Rag 'A' J McPhee 10 5 5 £3.00
Rag 'A' M McMahon 10 5 5 £3.00
Rag 'A' C 'Oz' Tomlinson 8 5 3
Rag 'A' S Goodwin 9 6 3 £3.00
Rag 'A' I Lisser 12 9 3 £3.00
Rag 'A' R Lisser 7 5 2 £3.00
Rag 'A' R Tomlinson 1 1 0 £3.00
Rag 'A' A Lisser 2 2 0 £3.00
           
Team Player Singles
Played
Frames
Lost
Frames
Won
Paid
Stickmen N Barnes 12 2 10 £3.00
Stickmen N Fisher 14 4 10 £3.00
Stickmen D Barnes 14 6 8 £2.60
Stickmen D Thorpe 11 4 7 £3.00
Stickmen D McClaughlin 11 5 6 £3.00
Stickmen G McGill 14 8 6 £3.00
Stickmen S Harrison 3 2 1 £3.00
Stickmen J Gelder 2 2 0 £3.00