Division 2 Tables (Winter 2014/15)
League (Final Standings)
# | Team | Matches Played |
Matches Won |
Matches Lost |
Frames Won |
Frames Lost |
Bonus Points |
Deductions | Total Points |
1 | WMC | 12 | 10 | 2 | 69 | 39 | 20 | 0 | 89 |
2 | The SAS | 12 | 7 | 5 | 65 | 43 | 14 | 0 | 79 |
3 | Rag Sportys | 12 | 7 | 5 | 58 | 50 | 14 | 0 | 72 |
4 | Rag 'A' | 12 | 7 | 5 | 55 | 53 | 14 | 0 | 69 |
5 | Bull | 12 | 6 | 6 | 57 | 51 | 12 | 0 | 69 |
6 | Eagle | 12 | 3 | 9 | 42 | 66 | 6 | 0 | 48 |
7 | Queens 'A' | 12 | 2 | 10 | 32 | 76 | 4 | 0 | 36 |
Most Wins (By player - Final Standings)
Team | Player | Singles Played |
Frames Lost |
Frames Won |
Rag Sportys | G Walsh | 12 | 1 | 11 |
WMC | S Mantle | 12 | 1 | 11 |
WMC | D Morrison | 12 | 2 | 10 |
The SAS | C Critchlow | 12 | 3 | 9 |
Rag Sportys | J Turner | 12 | 3 | 9 |
Rag 'A' | S Kitchen | 8 | 0 | 8 |
Eagle | J Dye | 12 | 4 | 8 |
The SAS | S Flintham | 12 | 4 | 8 |
... | ... | ... | ... | ... |
WMC | C McFarling | 10 | 3 | 7 |
WMC | J Gaunt | 11 | 4 | 7 |
Rag Sportys | P Longden | 11 | 4 | 7 |
... | ... | ... | ... | ... |
Queens 'A' | C King | 12 | 10 | 2 |
Eagle | R Haworth | 12 | 10 | 2 |
Eagle | T Crosby | 8 | 8 | 0 |
Most Wins (By team - Final Standings)
Team | Player | Singles Played |
Frames Lost |
Frames Won |
Paid |
Bull | J A Barber | 8 | 3 | 5 | £3.00 |
Bull | J Henderson | 8 | 3 | 5 | £3.00 |
Bull | P Woolford | 8 | 3 | 5 | £3.00 |
Bull | S France | 9 | 4 | 5 | £3.00 |
Bull | I Hallows | 8 | 4 | 4 | £3.00 |
Bull | P Riley | 8 | 4 | 4 | £3.00 |
Bull | D Savage | 10 | 6 | 4 | £3.00 |
Bull | C Miller | 11 | 7 | 4 | £3.00 |
Bull | J U Barber | 7 | 4 | 3 | £3.00 |
Bull | S Young | 6 | 4 | 2 | £3.00 |
Bull | J Woodward | 0 | 0 | 0 | £3.00 |
Team | Player | Singles Played |
Frames Lost |
Frames Won |
Paid |
Eagle | J Dye | 12 | 4 | 8 | £3.00 |
Eagle | J Keeling | 12 | 6 | 6 | £3.00 |
Eagle | W Hao | 12 | 6 | 6 | £3.00 |
Eagle | C Snell | 12 | 7 | 5 | £3.00 |
Eagle | E Davis | 12 | 7 | 5 | £3.00 |
Eagle | R Haworth | 12 | 10 | 2 | £3.00 |
Eagle | M Shipley | 1 | 0 | 1 | |
Eagle | M Bellingham | 1 | 1 | 0 | |
Eagle | G Jones | 2 | 2 | 0 | £3.00 |
Eagle | T Crosby | 8 | 8 | 0 | £3.00 |
Team | Player | Singles Played |
Frames Lost |
Frames Won |
Paid |
Queens 'A' | S Portas | 9 | 3 | 6 | £3.00 |
Queens 'A' | I Gyte | 10 | 5 | 5 | £3.00 |
Queens 'A' | C Buckley | 12 | 8 | 4 | £3.00 |
Queens 'A' | J Stonehouse | 12 | 9 | 3 | £3.00 |
Queens 'A' | J Twigg | 12 | 9 | 3 | £3.00 |
Queens 'A' | C Ridgeway | 3 | 1 | 2 | £3.00 |
Queens 'A' | R Gabbitus | 11 | 9 | 2 | £3.00 |
Queens 'A' | C King | 12 | 10 | 2 | £3.00 |
Queens 'A' | J Gabbitus | 1 | 1 | 0 | |
Queens 'A' | J Hopis? (Illegible) | 1 | 1 | 0 | |
Queens 'A' | P Barratt | 1 | 1 | 0 | |
Team | Player | Singles Played |
Frames Lost |
Frames Won |
Paid |
Rag 'A' | S Kitchen | 8 | 0 | 8 | £3.00 |
Rag 'A' | C 'Oz' Tomlinson | 12 | 5 | 7 | £3.00 |
Rag 'A' | M 'Tink' Blackwell | 8 | 2 | 6 | £3.00 |
Rag 'A' | I Lisser | 12 | 6 | 6 | £3.00 |
Rag 'A' | J McPhee | 12 | 6 | 6 | £3.00 |
Rag 'A' | P Thorpe | 9 | 4 | 5 | £3.00 |
Rag 'A' | R Lisser | 4 | 2 | 2 | £3.00 |
Rag 'A' | S Goodwin | 6 | 4 | 2 | £3.00 |
Rag 'A' | M McMahon | 2 | 1 | 1 | |
Rag 'A' | A Wildgoose | 3 | 2 | 1 | |
Rag 'A' | R Tomlinson | 5 | 4 | 1 | £3.00 |
Rag 'A' | T Lisser | 0 | 0 | 0 | £3.00 |
Rag 'A' | A Lisser | 3 | 3 | 0 | |
Team | Player | Singles Played |
Frames Lost |
Frames Won |
Paid |
Rag Sportys | G Walsh | 12 | 1 | 11 | £3.00 |
Rag Sportys | J Turner | 12 | 3 | 9 | £3.00 |
Rag Sportys | P Longden | 11 | 4 | 7 | £3.00 |
Rag Sportys | D Longden | 9 | 4 | 5 | £3.00 |
Rag Sportys | G Keeling | 9 | 4 | 5 | £3.00 |
Rag Sportys | R Golden | 9 | 4 | 5 | £3.00 |
Rag Sportys | S Currant | 12 | 9 | 3 | £3.00 |
Rag Sportys | D Currant | 9 | 7 | 2 | £3.00 |
Team | Player | Singles Played |
Frames Lost |
Frames Won |
Paid |
The SAS | C Critchlow | 12 | 3 | 9 | £3.00 |
The SAS | S Flintham | 12 | 4 | 8 | £3.00 |
The SAS | B Rathbone | 12 | 6 | 6 | £3.00 |
The SAS | R Grew | 12 | 6 | 6 | £3.00 |
The SAS | S Waring | 12 | 6 | 6 | £3.00 |
The SAS | D Mycock | 12 | 7 | 5 | £3.00 |
The SAS | A Edge | 6 | 2 | 4 | £3.00 |
The SAS | J Palmer | 6 | 4 | 2 | £3.00 |
Team | Player | Singles Played |
Frames Lost |
Frames Won |
Paid |
WMC | S Mantle | 12 | 1 | 11 | £3.00 |
WMC | D Morrison | 12 | 2 | 10 | £3.00 |
WMC | C McFarling | 10 | 3 | 7 | £3.00 |
WMC | J Gaunt | 11 | 4 | 7 | £3.00 |
WMC | S Allerton | 11 | 5 | 6 | £3.00 |
WMC | T Mitchell | 10 | 5 | 5 | £3.00 |
WMC | J Harding | 6 | 2 | 4 | £3.00 |
WMC | A Rowlands | 4 | 2 | 2 | £3.00 |
WMC | M Rizzo | 7 | 5 | 2 | £3.00 |
WMC | P Haworth | 0 | 0 | 0 | £3.00 |
WMC | A Gaunt | 1 | 1 | 0 | £3.00 |