Division 2 Fixtures & Results (Winter 2014/15)
Week 1: 11 Nov 2014 | Week 2: 18 Nov 2014 | TKO Round 1: 25 Nov 2014 | Week 3: 2 Dec 2014 | |||||||||||||||||||
Rag 'A' | 4 | - | 5 | WMC | Queens 'A' | 2 | - | 7 | Rag 'A' | Rag 'A' | - | BYE | ||||||||||
Eagle | 5 | - | 4 | Queens 'A' | BYE | - | WMC | Queens 'A' | 5 | - | 4 | The SAS | ||||||||||
Rag Sportys | - | BYE | The SAS | 7 | - | 2 | Eagle | WMC | 7 | - | 2 | Bull | ||||||||||
Bull | 6 | - | 3 | The SAS | Bull | 5 | - | 4 | Rag Sportys | Eagle | 4 | - | 5 | Rag Sportys | ||||||||
Week 4: 9 Dec 2014 | Week 5: 16 Dec 2014 | Week Off: 23 Dec 2014 | Week Off: 30 Dec 2014 | |||||||||||||||||||
The SAS | 7 | - | 2 | Rag 'A' | Rag 'A' | 5 | - | 4 | Bull | |||||||||||||
Bull | - | BYE | The SAS | 6 | - | 3 | Rag Sportys | |||||||||||||||
Rag Sportys | - | Queens 'A' | BYE | - | Eagle | |||||||||||||||||
WMC | 7 | - | 2 | Eagle | WMC | 7 | - | 2 | Queens 'A' | |||||||||||||
TKO Round 2: 6 Jan 2015 | Week 6: 13 Jan 2015 | Week 7: 20 Jan 2015 | Week 8: 27 Jan 2015 | |||||||||||||||||||
Rag 'A' | 3 | - | 6 | Rag Sportys | Eagle | 4 | - | 5 | Rag'A' | WMC | 5 | - | 4 | Rag 'A' | ||||||||
Eagle | 2 | - | 7 | Bull | Rag Sportys | 5 | - | 4 | WMC | Queens 'A' | 5 | - | 4 | Eagle | ||||||||
WMC | 5 | - | 4 | The SAS | Bull | 6 | - | 3 | Queens 'A' | BYE | - | Rag Sportys | ||||||||||
Queens 'A' | - | BYE | The SAS | - | BYE | The SAS | 2 | - | 7 | Bull | ||||||||||||
Week 9: 3 Feb 2015 | Week 10: 10 Feb 2015 | Week 11: 17 Feb 2015 | Week 12: 24 Feb 2015 | |||||||||||||||||||
Rag 'A' | 8 | - | 1 | Queens 'A' | BYE | - | Rag 'A' | Rag 'A' | 2 | - | 7 | The SAS | Bull | 4 | - | 5 | Rag 'A' | |||||
WMC | - | BYE | The SAS | 9 | - | 0 | Queens 'A' | BYE | - | Bull | 1Rag Sportys | 6 | - | 3 | The SAS | |||||||
Eagle | 2 | - | 7 | The SAS | Bull | 3 | - | 6 | WMC | Queens 'A' | 2 | - | 7 | Rag Sportys | Eagle | - | BYE | |||||
Rag Sportys | 7 | - | 2 | Bull | Rag Sportys | 4 | - | 5 | Eagle | Eagle | 3 | - | 6 | WMC | Queens 'A' | 4 | - | 5 | WMC | |||
Week 13: 3 Mar 2015 | Week 14: 10 Mar 2015 | TKO Final: 17 Mar 2015 | ||||||||||||||||||||
Rag Sportys | 4 | - | 5 | Rag 'A' | Rag'A' | 5 | - | 4 | Eagle | |||||||||||||
Bull | 4 | - | 5 | Eagle | WMC | 9 | - | 0 | Rag Sportys | |||||||||||||
The SAS | 6 | - | 3 | WMC | Queens 'A' | 2 | - | 7 | Bull | |||||||||||||
BYE | - | Queens 'A' | BYE | - | The SAS |
1Played 12 March 2015