Division 2 Fixtures & Results (Winter 2013/14)
15-Oct-2013 | 22-Oct-2013 | 29-Oct-2013 | 05-Nov-2013 | |||||||||||||||||||
Rag 'A' | 8 | - | 1 | Milton | Milton | 2 | - | 7 | Hoffman | Milton | 3 | - | 6 | Bull 'A' | Robin Hood | 3 | - | 6 | Milton | |||
Bull 'A' | 7 | - | 2 | Hoffman | Bull | 4 | - | 5 | Rag 'A' | 1 Queens | 5 | - | 4 | Rag 'A' | Bull | 6 | - | 3 | Rag Sportys | |||
Queens | 5 | - | 4 | Bull | Robin Hood | 3 | - | 6 | Bull 'A' | Hoffman | 5 | - | 4 | Beltane | Hoffman | 6 | - | 3 | Queens 'A' | |||
Beltane | 5 | - | 4 | Robin Hood | Rag Sportys | 3 | - | 6 | Queens | Bull | 6 | - | 3 | Queens 'A' | Rag 'A' | 4 | - | 5 | Beltane | |||
Rag Sportys | 4 | - | 5 | Queens 'A' | Queens 'A' | 3 | - | 6 | Beltane | Robin Hood | 3 | - | 6 | Rag Sportys | Queens | 5 | - | 4 | Bull 'A' | |||
12-Nov-2013 | 19-Nov-2013 | 26-Nov-2013 | 03-Dec-2013 | |||||||||||||||||||
Queens 'A' | 5 | - | 4 | Milton | TKO ROUND 1 |
Milton | 6 | - | 3 | Beltane | Milton | 4 | - | 5 | Rag Sportys | |||||||
Rag Sportys | 6 | - | 3 | Beltane | Queens | 6 | - | 3 | Queens 'A' | Queens 'A' | 4 | - | 5 | Robin Hood | ||||||||
Robin Hood | 5 | - | 4 | Queens | Bull 'A' | 5 | - | 4 | Rag Sportys | Beltane | 4 | - | 5 | Bull | ||||||||
Bull | 8 | - | 1 | Bull 'A' | Rag 'A' | 2 | - | 7 | Robin Hood | Hoffman | 3 | - | 6 | Queens | ||||||||
Hoffman | 4 | - | 5 | Rag 'A' | Hoffman | 3 | - | 6 | Bull | Bull 'A' | 4 | - | 5 | Rag 'A' | ||||||||
10-Dec-2013 | 17-Dec-2013 | 07-Jan-2014 | 14-Jan-2014 | |||||||||||||||||||
TKO ROUND 2 |
Milton | 4 | - | 5 | Queens | Bull | 5 | - | 4 | Milton | Hoffman | 3 | - | 6 | Milton | |||||||
Beltane | 4 | - | 5 | Bull 'A' | Robin Hood | 1 | - | 8 | Hoffman | Rag 'A' | 3 | - | 6 | Bull | ||||||||
Queens 'A' | 2 | - | 7 | Rag 'A' | Rag Sportys | 4 | - | 5 | Rag 'A' | Bull 'A' | 7 | - | 2 | Robin Hood | ||||||||
Rag Sportys | 7 | - | 2 | Hoffman | Queens 'A' | 2 | - | 7 | Bull 'A' | Queens | 5 | - | 4 | Rag Sportys | ||||||||
Bull | 4 | - | 5 | Robin Hood | Beltane | 2 | - | 7 | Queens | Beltane | 6 | - | 3 | Queens 'A' | ||||||||
21-Jan-2014 | 28-Jan-2014 | 04-Feb-2014 | 11-Feb-2014 | |||||||||||||||||||
2 Milton | 3 | - | 6 | Rag 'A' | Bull 'A' | 6 | - | 3 | Milton | Queens | 3 | - | 6 | Milton | Beltane | 7 | - | 2 | Milton | |||
Hoffman | 5 | - | 4 | Bull 'A' | Rag 'A' | 5 | - | 4 | Queens | Bull 'A' | 7 | - | 2 | Beltane | Queens 'A' | 4 | - | 5 | Queens | |||
Bull | 7 | - | 2 | Queens | 3 Beltane | P | - | P | Hoffman | Rag 'A' | 6 | - | 3 | Queens 'A' | Rag Sportys | 6 | - | 3 | Bull 'A' | |||
Robin Hood | 5 | - | 4 | Beltane | Queens 'A' | 1 | - | 8 | Bull | Hoffman | 5 | - | 4 | Rag Sportys | Robin Hood | 4 | - | 5 | Rag 'A' | |||
Queens 'A' | 6 | - | 3 | Rag Sportys | Rag Sportys | 7 | - | 2 | Robin Hood | Robin Hood | 5 | - | 4 | Bull | Bull | 5 | - | 4 | Hoffman | |||
18-Feb-2014 | 25-Feb-2014 | 04-Mar-2014 | 11-Mar-2014 | |||||||||||||||||||
Milton | 7 | - | 2 | Queens 'A' | Rag Sportys | 5 | - | 4 | Milton | Milton | 7 | - | 2 | Robin Hood | Milton | 7 | - | 2 | Bull | |||
4 Beltane | 5 | - | 4 | Rag Sportys | Robin Hood | 6 | - | 3 | Queens 'A' | Rag Sportys | 6 | - | 3 | Bull | 5 Hoffman | 9 | - | 0 | Robin Hood | |||
Queens | 6 | - | 3 | Robin Hood | Bull | 4 | - | 5 | Beltane | Queens 'A' | 6 | - | 3 | Hoffman | Rag 'A' | 7 | - | 2 | Rag Sportys | |||
Bull 'A' | 8 | - | 1 | Bull | Queens | 7 | - | 2 | Hoffman | Beltane | 5 | - | 4 | Rag 'A' | Bull 'A' | 7 | - | 2 | Queens 'A' | |||
Rag 'A' | 7 | - | 2 | Hoffman | Rag 'A' | 2 | - | 7 | Bull 'A' | Bull 'A' | 4 | - | 5 | Queens | Queens | 3 | - | 6 | Beltane |
1Played 06-Feb-2014 2Played 13-Mar-2014 3Played 20-Feb-2014 4Played 27-Feb-2014 5Fixture not fulfilled 9 - 0 win reluctantly awarded to Hoffman Bar. Sanctions being considered.